Narrow paved climb on a hollow road next to a forrest.
On the map
Elevation profile as a table
| Distance (km) | Elevation (m) |
|---|---|
| 0.00 | 61.8 |
| 0.01 | 62.1 |
| 0.04 | 63 |
| 0.09 | 66.1 |
| 0.22 | 79 |
| 0.25 | 80.6 |
| 0.28 | 83.1 |
| 0.32 | 86.3 |
| 0.34 | 88.7 |
| 0.38 | 91.6 |
| 0.39 | 91.8 |
| 0.42 | 94 |
| 0.45 | 95.9 |
| 0.47 | 97 |
| 0.50 | 98.1 |
