This was Greg Van Avermaet's absolute favourite climb. Cyclists label this slope as ‘diabolical’. So be prepared if you want to test things out on your bike. The Berendries was climbed for the first time in the Ronde van Vlaanderen in 1984. Boasting a maximum gradient of "only" 10% it seems to feel harder than it is, perhaps because you can always see exactly where you're going. It's usually encountered reasonably early in professional races, which means it isn't taken full-gas, but that will be of scant consolation as you grind your way up.
On the map
Elevation profile as a table
| Distance (km) | Elevation (m) |
|---|---|
| 0.00 | 29.3 |
| 31.20 | 29.7 |
| 43.20 | 29.9 |
| 80.70 | 30.6 |
| 86.10 | 30.6 |
| 91.30 | 30.7 |
| 107.30 | 31 |
| 112.50 | 31.1 |
| 117.70 | 31.5 |
| 122.80 | 31.8 |
| 128.00 | 32.2 |
| 137.00 | 32.9 |
| 145.50 | 33.6 |
| 153.60 | 34.3 |
| 161.40 | 35 |
| 169.10 | 35.8 |
| 176.70 | 36.5 |
| 184.60 | 37.2 |
| 188.30 | 37.4 |
| 196.00 | 37.7 |
| 204.20 | 38.5 |
| 207.80 | 38.9 |
| 211.40 | 39.3 |
| 215.10 | 39.6 |
| 221.50 | 40.3 |
| 227.90 | 41 |
| 234.40 | 41.7 |
| 241.00 | 42.3 |
| 248.10 | 43.1 |
| 252.00 | 43.4 |
| 255.50 | 43.8 |
| 262.90 | 44.5 |
| 270.00 | 45.1 |
| 277.40 | 45.8 |
| 285.20 | 46.5 |
| 291.60 | 47.1 |
| 294.30 | 47.3 |
| 296.60 | 47.5 |
| 299.10 | 47.7 |
| 305.00 | 48.1 |
| 307.50 | 48.3 |
| 311.00 | 48.6 |
| 318.80 | 49.1 |
| 322.70 | 49.4 |
| 331.40 | 50 |
| 335.60 | 50.3 |
| 339.30 | 50.6 |
| 347.60 | 51.2 |
| 355.40 | 51.7 |
| 367.00 | 52.6 |
| 374.70 | 53.2 |
| 378.40 | 53.5 |
| 382.40 | 53.9 |
| 386.50 | 54.2 |
| 394.30 | 54.9 |
| 401.60 | 55.6 |
| 407.00 | 56.1 |
| 412.70 | 56.7 |
| 415.00 | 56.9 |
| 418.10 | 57.3 |
| 420.80 | 57.6 |
| 423.90 | 57.9 |
| 429.70 | 58.6 |
| 432.50 | 59 |
| 436.80 | 59.5 |
| 441.40 | 60.1 |
| 445.90 | 60.6 |
| 451.80 | 61.4 |
| 457.20 | 62 |
| 460.50 | 62.4 |
| 462.70 | 62.7 |
| 466.00 | 63.2 |
| 471.30 | 63.8 |
| 476.60 | 64.5 |
| 482.30 | 65.2 |
| 488.20 | 66 |
| 492.80 | 66.6 |
| 498.60 | 67.3 |
| 501.10 | 67.6 |
| 503.50 | 67.9 |
| 510.70 | 68.7 |
| 518.20 | 69.5 |
| 524.80 | 70.3 |
| 530.60 | 70.9 |
| 536.50 | 71.5 |
| 543.10 | 72.1 |
| 550.50 | 72.7 |
| 558.00 | 73.4 |
| 564.90 | 73.9 |
| 572.60 | 74.5 |
| 580.10 | 75.1 |
| 583.70 | 75.3 |
| 587.80 | 75.6 |
| 594.90 | 76.1 |
| 598.70 | 76.4 |
| 606.70 | 76.9 |
| 614.70 | 77.6 |
| 622.80 | 78.2 |
| 626.90 | 78.5 |
| 634.50 | 79 |
| 642.30 | 79.6 |
| 649.90 | 80.1 |
| 657.40 | 80.5 |
| 665.00 | 81 |
| 669.20 | 81.2 |
| 673.00 | 81.5 |
| 697.20 | 83 |
| 704.70 | 83.6 |
| 712.60 | 84.1 |
| 721.00 | 84.8 |
| 729.30 | 85.4 |
| 737.40 | 86 |
| 745.40 | 86.6 |
| 753.00 | 87.2 |
| 761.60 | 87.8 |
| 769.90 | 88.5 |
| 778.20 | 89.1 |
| 786.40 | 89.7 |
| 795.10 | 90.3 |
| 803.90 | 90.9 |
| 813.10 | 91.5 |
| 821.70 | 92 |
| 826.00 | 92.3 |
| 834.50 | 92.8 |
| 839.00 | 93.1 |
| 843.50 | 93.3 |
| 852.70 | 93.8 |
| 861.20 | 94.2 |
| 869.60 | 94.6 |
| 879.00 | 94.9 |
| 888.30 | 95.1 |


